COURSE PRICES
COURSES (TIDAL) | PRICE (EUROS) Plus IVA |
---|---|
*Helmsman Practical – 2 day | 700 |
ICC Assessment – 1 day | 350 |
*ICC – 3 Day Course & Assesment | 830 |
*Dayskipper Practical inc. ICC (TIDAL) | 950 |
Basic Navigation (new Sept) 2 Days | 325 |
Dayskipper Theory Shorebased – 5 Days | 700 |
*Coastal Skipper Practical (TIDAL) – 5 Days | 1200 |
YachtMaster Prep 5 Days | 1200 |
Coastal/Yachtmaster Theory Shorebased – 6 Days | 800 |
Marine Radio Short Range Certificate Course – 1 Day | 125 |
Powerboat Level 1 – 1 Day | 400 |
Powerboat Level 2 includes ICC – 2 Day | 470 |
Powerboat Level 2 Assessment includes ICC – 1 Day | 350 |
Own Boat Tuition – Per Day First Person | 295 |
Own Boat Tuition additional students Per Day | 100 |
Assisted Passages – Per Day | 295 |
PPR (Professional Practices and Responsibilities) | 50 |
CHARTER PRICES
CHARTERS | SEALINE 36 |
---|---|
Weekly – HIGH | Call |
Weekly – LOW | Call |
Day Charter - HIGH | 1,200 |
Day Charter - LOW | 950 |
4 Hour / Half Day – HIGH | 850 |
4 Hour / Half Day – LOW | 700 |
Sunset Cruise 3 Hour | Call |
Sun Coast Marine reserve the right to adjust prices both up as well as down dependant on circumstances beyond their control i.e. significant change in fuel prices, home port and visited port costs etc. Please confirm prices prior to booking. We will endeavour to regularly update the information provided on this site to show as accurately as possible our current price index.